Cancer, Heart Attack, Stroke and Critical Illness Insurance
Almost everyone knows someone who has been diagnosed with one of the illnesses covered under the Critical Advantage Portfolio. And with the health care costs shifting in recent years, the need has never been greater.
Cancer Insurance
Age | 10,000 | 25,000 | 50,000 | 100,000 |
---|---|---|---|---|
18-34 | 3.64 | 10.60 | 22.21 | 45.42 |
35-39 | 5.08 | 14.21 | 29.42 | 59.83 |
40-44 | 7.00 | 19.00 | 39.00 | 79.00 |
45-49 | 9.16 | 24.40 | 49.79 | 100.58 |
50-54 | 11.64 | 30.60 | 62.21 | 125.42 |
55-59 | 14.92 | 38.79 | 78.58 | 158.17 |
60-64 | 18.68 | 48.21 | 97.42 | 195.83 |
65-69 | 22.12 | 56.79 | 114.58 | 230.17 |
70-74 | 24.28 | 62.21 | 125.42 | 251.83 |
75-79 | 25.56 | 65.40 | 131.79 | 264.58 |
80-84 | 26.60 | 68.00 | 137.00 | 275.00 |
85-89 | 28.04 | 71.60 | 144.21 | 289.42 |
Prices are the same for Male or Female and we can also do the whole family under one policy. The premium shown are for a lifetime policy, we are able to do any amount from 10,000-100,000 in increments of 1,000. We can also do terms of 10, 15, 20 or 30 years to lower premium if need be.
Heart Attack Attack and Stroke Insurance
Age | 10,000 | 25,000 | 50,000 | 100,000 |
---|---|---|---|---|
18-34 | 2.84 | 8.60 | 18.21 | 37.42 |
35-39 | 4.60 | 13.00 | 27.00 | 55.00 |
40-44 | 6.44 | 17.60 | 36.21 | 73.42 |
45-49 | 7.96 | 21.40 | 43.79 | 88.58 |
50-54 | 9.88 | 26.21 | 53.42 | 107.83 |
55-59 | 12.44 | 32.60 | 66.21 | 133.42 |
60-64 | 15.88 | 41.21 | 83.42 | 167.83 |
65-69 | 20.52 | 52.79 | 106.58 | 214.17 |
70-74 | 28.04 | 71.60 | 144.21 | 289.42 |
75-79 | 38.44 | 97.60 | 196.21 | 393.42 |
80-84 | 50.92 | 128.79 | 258.58 | 518.17 |
85-89 | 28.04 | 163.79 | 328.58 | 658.17 |
Prices are the same for Male or Female and we can also do the whole family under one policy. The premium shown are for a lifetime policy, we are able to do any amount from 10,000-100,000 in increments of 1,000. We can also do terms of 10, 15, 20 or 30 years to lower premium if need be.
Apply for Heart Attack and Stroke Insurance
Critical Illness
Age | 10,000 | 25,000 | 50,000 | 100,000 |
---|---|---|---|---|
18-34 | 5.18 | 14.46 | 29.92 | 60.83 |
35-39 | 7.41 | 20.02 | 41.04 | 83.08 |
40-44 | 10.27 | 27.17 | 55.33 | 111.67 |
45-49 | 13.27 | 34.67 | 70.33 | 141.67 |
50-54 | 16.77 | 43.42 | 87.83 | 176.67 |
55-59 | 21.22 | 54.54 | 110.08 | 221.17 |
60-64 | 18.68 | 69.31 | 139.63 | 280.25 |
Prices are the same for Male or Female and we can also do the whole family under one policy. The premium shown are for a lifetime policy, we are able to do any amount from 10,000-100,000 in increments of 1,000. We can also do terms of 10, 15, 20 or 30 years to lower premium if need be.
Apply for Critical Illness Insurance